
Description:
Lowering production costs while upgrading productivity is the solution to stay competitive in today's seriously competitive environment. With FEELER, you can achieve your expectation.
Technical Data:
Item | VMP-50A |
---|---|
BT-40 BT-50 | |
X Axis Travel | 1300 |
Y Axis Travel | 610 |
Z Axis Travel | 600 |
Spindle nose to table surface | 120~720 |
Spindle center to column surface | 660 |
Table surface to floor | 975 |
Table center to column surface | 355~965 |
Table dimensions | 1400 x 600 |
Maximum load | 1500 |
T-Slot | 18 x 5 x 100 |
Spindle speed | 10000 4000 |
Spindle taper |
7/24 taper No. 40 7/24 taper No. 50 |
Spindle power | 7.5/11 |
X-Axis Rapid Traverse | 36 |
Y-Axis Rapid Traverse | 36 |
Z-Axis Rapid Traverse | 24 |
Tools changing time (Carrousel type) | 7sec/60Hz, 7.1sec/50Hz |
Tools changing time (Arm type) | 1.7sec/60Hz, 2.0sec/50Hz |
Tools changer | Carrousel(Arm) |
No. of Tools | 22 (24) |
Pull Stud |
P-40T(45o) P-50T(45o) |
Max. tool weight | 8 15 |
Max. tool length | 300 350 |
Max. tool diameter | Ø80 Ø100 |
Max. tool diameter (No adjacent tool) | Ø150 Ø200 |
Floor space | 3550 x 2800 |
Machine weight | 7300 |
Max machine height | 2900 |
Power capacity | 25 |
Air source | 6~8 |