
Description:
Lowering production costs while upgrading productivity is the solution to stay competitive in today's seriously competitive environment. With FEELER, you can achieve your expectation.
Technical Data:
Model | TV-510A( Arm Type ATC) | TW – 510Aapc |
---|---|---|
Pulley, Direct Drive | ||
X Axis travel | 510 mm | 510 mm |
Y Axis travel | 400 mm | 360 mm |
Z Axis travel | 400 mm | 450 mm |
Spindle nose to table surface | 170-570 mm | 160-610 mm |
Spindle center to column surface | 430 mm | 420 mm |
Table Dimensions | 650 x 400 mm | [560 x 400 mm] x 2 |
Maximum Load | 250 kgf(200 kgf for 60 m/min) | 250 kgf(200 kgf x 2) |
T-Slot | 14 mm x 3 x 125 mm | 14 mm x 3 x 80 mm |
Spindle Speed | 10000rpm, 12000 & 15000rpm | 8000rpm (10000 & 12000rpm) |
Spindle Taper | 7/24 Taper No.30 | 7/24 Taper No.30 |
Spindle Diameter | Ø 45 mm | |
Spindle Power | 3.7/5.5 kW (2.2 / 3.7 kW) | 3.7/5.5 kW |
X axis Rapid Traverse | 36/48/60 m/min | 48 m/min |
Y axis Rapid Traverse | 36/48/60 m/min | 48 m/min |
Z axis Rapid Traverse | 48/48/60 m/min | 48 m/min |
No of tools | 20 | 20 |
Pull stud | P-30T(45') | P-30T(45') |
Maximum Tool Weight | 3 kgf | 3 kgf |
Maximum Tool Length | 200 mm | 200 mm |
Maximum Tool Diameter | Ø63 mm | Ø65 mm |
Max. Tool Dia (No Adjacent Tool) | Ø100 mm | Ø140 mm |
Tool Changing Time (Tools to Tools) |
1.9 sec( 60Hz ), 1sec (60Hz) 2.2 sec( 50Hz), 1.2sec (50Hz) |
|
Floor Space | 1600 x 2125 mm | 3520 x 2640 mm |
Machine Weight | 2200 kgf | 4300 kgf |
Maximum Machine Height | 2400 mm | 2450 mm |
Power Capacity | 15 kVa | 10 kVa |
Air Source | 6-8 bar | 6 bar |