
Feeler
Description:
Technical Data:
Specification
Model | U600 |
Travel | |
X-axis travel | 460 |
Y-axis travel | 520 |
Z-axis travel | 400 |
A-Axis rotation | +40° ~-110° |
C-Axis rotation | 360° |
Spindle nose to table surface | 150± 5 ~ 550± 5 |
Table surface to floor | 750± 5 |
Table | |
Table dimensions | Ø600 |
Spindle hole diameter | Ø60H7 |
T-slots | 5 x 14 |
Max. table load | 250 |
Working Torque [ A axis(Tilting Axis)
[ C axis(Rotary Axis) |
1,512N-m_2,000rpm 546N-m_03,000rpm 2,352N-m peak torque |
Max. rotation speed [ A axis(Tilting Axis) [ C axis(Rotary Axis) |
25 25 |
Min. indexing unit | 0.001 |
Spindle | |
Spindle speed |
Direct-drive type 10,000 rpm (OPT 12,000 rpm / 15,000 rpm) |
Spindle taper | 7/24 Taper No.40 (BT-40) |
Spindle power | 7.5/11 |
Feed Rate | |
X-axis rapid | 30 |
Y-axis rapid | 30 |
Z-axis rapid | 30 |
ATC | |
Tool changing time (Tool-to-Tool) | 7 / 60Hz (2.5 / 60Hz) |
Tool changer | (Arm type) |
No. of Tools | 24 (24 OPT30, 40) |
Pull stud | P-4T (45°) |
Max. Tool weight | 7 |
Max. Tool length | 280 |
Max. Tool diameter | Ø80 |
Max. Tool diameter {No adjacent tool) | Ø150 |
FLOOR SPACE | 3,850(W) x 2,350(L) |
MACHINE WEIGHT | 8,145 |
MAX. MACHINE HEIGHT | 3,000 |
POWER CAPACITY | 35 |
AIR SOURCE | 6-8 |
Download: