
Description:
Technical Data:
Specification
Model | GT-105V | ||||
T15 | Y24A | S24A | |||
Inner dia. of spindle bearing | Ø 70 | Ø 65 | Ø 65 | ||
Max. spindle speed | 15,000 rpm | 24,000 rpm | 24,000 rpm | ||
Spindle taper | BBT / BT-40 | HSK-A63 | HSK-A63 | ||
Spindle motor | 11 kW | 18/23 kW | 30/39 kW | ||
Bearing lubrication | Grease / Oil-air (opt.) | Oil-air | Oil-air | ||
Spindle cooling | Oil-cooling | Water-cooling | Water-cooling | ||
Distance from spindle center to machine front | 700 mm | ||||
Table area | 1,100 mm x 600 mm | ||||
T-slot | 18 mm x 5 mm x 100 mm | ||||
Height of table from ground | 850 mm | ||||
Max. load of table (Average load) | 1,000 kg | ||||
Travel for X, Y and Z axis | 150-650 mm | ||||
Distance from table surface to spindle nose | 1,000 mm x 600 mm x 500 mm | ||||
Rapid feedrate | 30 m/min | ||||
Cutting feedrate | 20 m/min | ||||
ATC tool system | BBT / BT-40 | HSK-A63 | HSK-A63 | ||
Magazine capacity | 16 Tools (opt.: 20/24/40 Tools) | ||||
Max. tool length | 250 mm | ||||
Max. tool weight | 8 kg | ||||
Motor of tool magazine | 60 W | ||||
X, Y & Z axis servo motors | X-5.7 kW, Y-5.7 kW, Z-5.7 kW | ||||
Air pressure requirement | 7kgf / cm2 | ||||
Air conditioner | 750 W / 550 W | ||||
Spindle cooler | 1,950 W | 2,650 W | 2,650 W | ||
Chip conveyor | 180 W | ||||
Automatic lubricator (slide ways) | 150 W | ||||
Coolant motor | 750 W | ||||
Chip flush motor | 1,580 W | ||||
Total power | 35 KVA | 41 KVA | 40 KVA | ||
Coolant tank | 180 Litre | ||||
Packing dimensions | 4,030 mm x 2,300 mm x 3,580 mm | ||||
Net weight | 8,600 kg | ||||
Gross weight | 9,600 kg |
- SIMENS control is standard. HEIDENHAIN, FANUC and MITSUBISHI control are optional.
● Above specifications are subject to change without prior notice.