
Description:
FEELER VERTICAL MACHINING CENTER
Create A New Standard in Machining Efficiency!
Technical Data:
Item | FVP-1600A |
---|---|
X Axis Travel | 1600mm |
Y Axis Travel | 800mm |
Z Axis Travel | 800mm |
Table Surface To Floor | 100-900mm |
Table Center to Column Surface | 850mm |
Table Dimension | 1680 x 800 mm |
Max Loading Weight | 1000kg |
T-Slot(W x No. x P) | 18mm x 6 x 125mm |
Spindle Speed | 8000 |
Spindle Taper | 7/24 taper No.40 |
Dia. Of Spindle | φ 70 |
Spindle Motor | 9/11 |
X Axis Rapid Traverse | 18 |
Y Axis Traverse | 18 |
Z Axis Traverse | 15 |
No. Of Tools | 22 (24) |
Pull Stud | P-40T(450) |
Max. Tool Weight | 8 |
Max. Tool Length | 300 |
Max. Tool Diameter | φ 80 |
Max. Tool Diameter(No adjacent Tool) | φ 150 |
Tool Changing Time(Tool to Tool) | Arm type 50Hz/2.0sec
60Hz/1.7sec Carrousel 50Hz/7.1sec 60Hz/7.0sec |
Floor Space | 4300 x 3050 |
Machine Weight | 11000 |
Max. Machine Height | 3190 |
Power Capacity | 20 |
Air Source | 6~8 |