
Description: TRAVELLING COLUMN SERIES – HV - MACHINES (5 AXIS CNC)
Technical Data:
Specification
Model | Matec-40 HV | ||||||
Working area X-axis | 2,000 - 12,000 mm | ||||||
Working area Y-axis | 800 mm | ||||||
Working area Z-axis | vertical 690 (990) / horizontal 800 (1,100) mm | ||||||
Distance spindle nose/table | vert. 0 - 690 (0-990) / hor. 250 - 1,050 (0-1,350) mm | ||||||
Machine table width | 835 (1,035/1,235) mm | ||||||
T-slots | 18 H8 | ||||||
Spindle | SK40 (HSK-A 63) | ||||||
Speed | 8,000 (12,000) rpm | ||||||
Power | 44 (68) kW - 20% DC | ||||||
Torque, max. | 350 (460) Nm - 20 % DC | ||||||
Rapid feed | 30 (80 with linear drive) m/min | ||||||
Drilling performance in steel | 80 (100) mm | ||||||
Tapping in steel | M30 (M36) | ||||||
Milling capacity in steel | 1,000 (1,100) cm3/min | ||||||
Tool magazine | 40 (80 up to 200) pcs | ||||||
Tool diameter, max. | 104 (200) mm | ||||||
Tool length, max. | 460 mm | ||||||
Tool change time | vertical approx. 8.5 sec / horizontal approx. 8.5 sec | ||||||
Chip-to-chip time | vertical approx. 9.5 sec. / horizontal approx. 9.5 sec | ||||||
Traverse paths X-axis | 2,000 | 3,000 | 4,000 | 5,000 | 6,000 | <12,000 | |
Machine table length | 2,500 | 3,500 | 4,500 | 5,500 | 6,500 | 12,500 | |
Twin room mach. max. vert. | 2x500 | 2x1,000 | 2x1,500 | 2x2,220 | 2x2,500 | 2x5,500 | |
Machine length, approx. | 5,870 | 7,150 | 8,460 | 9,740 | 11,020 | 18,700 | |
Weight, approx. | 14 t | 17 t | 22 t | 25 t | 30 t | 65 t | |
- Specification and design characteristics Are Subject to change without Prior notice.
Download: